Superior
Japanese Green Tea
MAIKO TEA SHOP |
|
|
|
|
|
|
|
|
|
|
We ship
our items directly from Japan. |
Your
Total = Merchandise Subtotal + Shipping fee |
For
Shipping fee, please refer to the table below. All amounts are in Japanese Yen. |
Special
customized orders:
We are flexible and want to adjust to our customer's preferences as much as possible.
You may choose
delivery methods besides EMS, such as Regular Air Mail or dispatch in SAL (Economy
air mail). However, since shipments by Regular Air Mail or SAL are untrackable
we will not take any responsibility for loss or damage of your order.
For further information
on special orders please contact us under:
E-mail : maikotea@maiko.ne.jp |
|
1 |
2 |
3 |
4 |
|
|
|
| Weight |
| | | | Up
to 200 g (0.2 kg) | 240
yen | 280
yen | 280
yen | 320
yen | Up
to 300 g (0.3 kg) | 320
yen | 380
yen | 380
yen | 440
yen | Up
to 400 g (0.4 kg) | 400
yen | 480
yen | 480
yen | 560
yen | Up
to 500 g (0.5 kg) | 480
yen | 580
yen | 580
yen | 680
yen | Up
to 600 g (0.6 kg) | 560
yen | 680
yen | 680
yen | 800
yen | Up
to 700 g (0.7 kg) | 640
yen | 780
yen | 780
yen | 920
yen | Up
to 800 g (0.8 kg) | 720
yen | 880
yen | 880
yen | 1,040
yen | Up
to 900 g (0.9 kg) | 800
yen | 980
yen | 980
yen | 1,160
yen | Up
to 1000 g (1.0 kg) | 880
yen | 1,080
yen | 1,080
yen | 1,280
yen | Up
to 1100 g (1.1 kg) | 960
yen | 1,180
yen | 1,180
yen | 1,400
yen | Up
to 1200 g (1.2 kg) | 1,040
yen | 1,280
yen | 1,280
yen | 1,520
yen | Up
to 1300 g (1.3 kg) | 1,120
yen | 1,380
yen | 1,380
yen | 1,640
yen | Up
to 1400 g (1.4 kg) | 1,200
yen | 1,480
yen | 1,480
yen | 1,760
yen | Up
to 1500 g (1.5 kg) | 1,280
yen | 1,580
yen | 1,580
yen | 1,880
yen | Up
to 1600 g (1.6 kg) | 1,360
yen | 1,680
yen | 1,680
yen | 2,000
yen | Up
to 1700 g (1.7 kg) | 1,440
yen | 1,780
yen | 1,780
yen | 2,120
yen | Up
to 1800 g (1.8 kg) | 1,520
yen | 1,880
yen | 1,880
yen | 2,240
yen | Up
to 1900 g (1.9 kg) | 1,600
yen | 1,980
yen | 1,980
yen | 2,360
yen | Up
to 2000 g (2.0 kg) | 1,680
yen | 2,080
yen | 2,080
yen | 2,480
yen | Up
to 4000 g (4.0 kg) | 3,360
yen | 4,160
yen |
4,160
yen | 4,960
yen | Up
to 6000 g (6.0 kg) | 5,040
yen | 6,240
yen | 6,240
yen | 7,440
yen | Up
to 8000 g (8.0 kg) | 6,720
yen | 8,320
yen | 8,320
yen | 9,920yen |
Up
to 10000 g (10.0 kg) | 8,400
yen | 10,400
yen | 10,400
yen | 12,400
yen | Up
to 12000 g (12.0 kg) | 10,800
yen | 12,480
yen | 12,480
yen | 14,880
yen | Up
to 14000 g (14.0 kg) | 11,760
yen | 14,560
yen | 14,560
yen | 17,360
yen | Up
to 16000 g (16.0 kg) | 13,440
yen | 16,640
yen | 16,640yen |
19,840
yen | Up
to 18000 g (18.0 kg) | 15,120
yen | 18,720
yen | 18,720
yen | 22,320
yen | Up
to 20000 g (20.0 kg) | 16,800
yen | 20,800
yen | 20,800
yen | 24,800
yen | Up
to 22000 g (22.0 kg) | 18,480
yen | 22,880
yen | 22,800
yen | 27,280
yen | Up
to 24000 g (24.0 kg) | 20,160
yen | 24,960
yen | 24,960
yen | 29,760
yen |
Up
to 26000 g (26.0 kg) | 21,840
yen | 27,040
yen | 27,040
yen | 32,240
yen | Up
to 28000 g (28.0 kg) | 23,520
yen | 29,120
yen | 29,120
yen | 34,720
yen | Up
to 30000 g (30.0 kg) | 25,200
yen | 31,200
yen | 31,200
yen | 37,200
yen | |
|
1 |
2 |
3 |
4 |
|
|
|
| Weight |
| | | | Up
to 150 g (0.15 kg) | 260
yen | 330
yen | 330
yen | 410
yen | Up
to 200 g (0.2 kg) | 330
yen | 420
yen | 420
yen | 530
yen | Up
to 300 g (0.3 kg) | 470
yen | 600
yen | 600
yen | 770
yen | Up
to 400 g (0.4 kg) | 610
yen | 780
yen | 780
yen | 1,010
yen | Up
to 500 g (0.5 kg) | 750
yen | 960
yen | 960
yen | 1,250
yen | Up
to 600 g (0.6 kg) | 890
yen | 1,140
yen | 1,140
yen | 1,490
yen | Up
to 700 g (0.7 kg) | 1,030
yen | 1,320
yen | 1,320
yen | 1,730
yen | Up
to 800 g (0.8 kg) | 1,170
yen | 1,500
yen | 1,500
yen | 1,970
yen | Up
to 900 g (0.9 kg) | 1,310
yen | 1,680
yen | 1,680
yen | 2,210
yen | Up
to 1000 g (1.0 kg) | 1,450
yen | 1,860
yen | 1,860
yen | 2,450
yen | Up
to 1250 g (1.25 kg) | 1,625
yen | 2,085
yen | 2,085
yen | 2,750
yen | Up
to 1500 g (1.5 kg) | 1,800
yen | 2,310
yen | 2,310
yen | 3,050
yen | Up
to 1750 g (1.75 kg) | 1,975
yen | 2,535
yen | 2,535
yen | 3,350
yen | Up
to 2000 g (2.0 kg) | 2,150
yen | 2,760
yen | 2,760
yen | 3,650
yen | Up
to 4000 g (4.0 kg) | 4,300
yen | 5,520
yen | 5,520
yen | 7,300
yen | Up
to 6000 g (6.0 kg) | 6,450
yen | 8,280
yen | 8,280
yen | 10,950
yen | Up
to 8000 g (8.0 kg) | 8,600
yen | 11,040
yen | 11,040
yen | 14,600
yen | Up
to 10000 g (10.0 kg) | 10,750
yen | 13,800
yen | 13,800
yen | 18,250
yen | Up
to 12000 g (12.0 kg) | 12,900
yen | 16,560
yen | 16,560
yen | 21,900
yen | Up
to 14000 g (14.0 kg) | 15,050
yen | 19,320
yen | 19,320
yen | 25,550
yen | Up
to 16000 g (16.0 kg) | 17,200
yen | 22,080
yen | 22,080
yen | 29,200
yen | Up
to 18000 g (18.0 kg) | 19,350
yen | 24,840
yen | 24,840
yen | 32,850
yen | Up
to 20000 g (20.0 kg) | 21,500
yen | 27,600
yen | 27,600
yen | 36,500
yen | Up
to 22000 g (22.0 kg) | 23,650
yen | 30,360
yen | 30,360
yen | 40,150
yen | Up
to 24000 g (24.0 kg) | 25,800
yen | 33,120
yen | 33,120
yen | 43,800
yen | Up
to 26000 g (26.0 kg) | 27,950
yen | 35,880
yen | 35,880
yen | 47,450
yen | Up
to 28000 g (28.0 kg) | 30,100
yen | 38,640
yen | 38,640
yen | 51,100
yen | Up
to 30000 g (30.0 kg) | 32,250
yen | 41,400
yen | 41,400
yen | 54,750
yen | |
Region |
Country |
Asia | Bangladesh,
Bhutan, Brunei, Cambodia, China (People's Rep.), Guam, Hong Kong, India, Indonesia,
Korea (Rep.), Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan,
Philippines, Saipan, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
North
America, Central America, Oceania, Middle East Caribbean | Australia,
Fiji, New Caledonia, New Zealand, Papua New Guinea, Solomon Is, Barbados,Canada,
Costa Rica, Cuba,El Salvador, Honduras, Jamaica, Mexico, Panama, Trinidad and
Tobago, U.S.A. , Bahrain, Cyprus, Iran, Iraq, Israel, Jordan, Kuwait, Oman, Qatar,
Saudi Arabia, Syria, Turkey, United Arab Emirates | Europe | Austria,
Azerbaidjan, Belarus, Belgium, Bulgaria, Czech, Croatia, Denmark, Estonia, Finland,
France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein,
Lithuania, Luxembourg, Macedonia(Former Yugoslav Republic of),Malta, Netherlands,
Norway, Poland, Portugal, Romania (no SAL, Regular Air Mail and EMS only!), Russia,
Serbia, Slovak, Slovenia, Spain, Sweden, Switzerland, Ukraine, U.K. |
Africa,
S. America | Argentina,
Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, Algeria,
Botswana, Cote d'Ivoire, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Kenya, Madagascar,
Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, Sudan,
Tanzania, Togo, Tunisia, Uganda, Zimbabwe |
|
Preparation
of various |
Gyokuro
|
Maccha
|
Sencha
|
Shiawasecha
|
|
|